
Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Foshan Shunde Xinshengyuan Electrical Appliances Co., Ltd. |
|---|---|---|
| |
Business Type: | Manufacturer |
| |
Product/Service (We Sell): |
Electrical Air Pump,Blower,Filter Pump,Pet Dryer |
| Brands: | APOWER | |
| Number of Employees: | 501 - 1000 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | Wal-Mart | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% | |
| Trade Shows: | China Import and Export Fair (GuangZhou Canton Fair) INTERZOO; SPOGA; |
Factory Information
| |
Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|---|
| Factory Location: | No.3, 3rd Road, East Area, Xiantang Industrial Zone, Longjiang Town,Shunde District, Foshan City, Guangdong Province. China | |
| QA/QC: | In House | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!




















